1️⃣ Basic History & Introduction
- Established: 20th July 1908
- Founder: Maharaja Sayajirao Gaekwad-III (Ruler of Baroda)
- Initial Paid-up Capital: ₹10 lakh
- Registered under: Companies Act 1897
- Tagline / Identity: We Barodians (Employee pride)
MOST IMPORTANT
| Point | Details |
|---|
| Establishment Year | 1908 |
| Founder | Maharaja Sayajirao Gaekwad-III |
| Start Capital | ₹10 lakh |
2️⃣ Administrative Structure
- Baroda Corporate Centre (BCC) – Mumbai
- Head Office – Vadodara
3️⃣ Major Bank Mergers (10 Banks Merged into BOB)
| Bank Name | Merger Year |
|---|
| Hind Bank Ltd | 1958 |
| New Citizen Bank of India Ltd | 1961 |
| Surat Banking Corporation | 1963 |
| Tamil Nadu Central Bank | 1964 |
| Umbergaon People Bank | 1964 |
| Traders Bank Ltd | 1988 |
| Bareilly Corporation Bank Ltd | 1998 |
| Benares State Bank Ltd | 2002 |
| South Gujarat Local Area Bank Ltd | 2004 |
| Memon Co-operative Bank | 2011 |
👉 Memory Trick: HN-S-TUT-BB-SM
(Hind, New Citizen, Surat, Tamil Nadu, Umbergaon, Traders, Bareilly, Benares, South Gujarat, Memon)
4️⃣ Board & Top Management Committees
Important Board Committees
- MCB – Management Committee of the Board
- CACB – Credit Approval Committee of Board
- ACB – Audit Committee of the Board
- Risk Management Committee
- Stakeholders Relationship Committee
- IT Strategy Committee
- Customer Service Committee
- CSR & Sustainability Committee
- Fraud Monitoring Committee
- Committee for Wilful Defaulters
- Recovery Monitoring Committee
5️⃣ Key Top Officials
| Role | Name |
|---|
| MD & CEO | Debadatta Chand |
| ED | Lalit Tyagi |
| ED | Ajay Kumar Khandawal |
| ED | Vivek Aggarwal |
| Role | Name |
|---|
| Chief Risk Officer (CRO) | Mr. Ravindra Singh Negi |
| Chief Group Compliance Officer | Mr. Elango Balasubramaniam |
| Chief Financial Officer (CFO) | Mr. L Shridhar Innumella V |
| Chief Data Officer | Mr. Moharana Ashoka Kumar |
| Chief Economist | Mr. Sabnavis Madan |
| Head Digital Strategy | Mrs. K Sheetal Venkatesh Murt |
6️⃣ ICAAP – Risk Components
- ICAAP = Internal Capital Adequacy Assessment Process
- ORM Cell uses, for risk profiling:
- Internal Loss Database
- Risk & Control Self Assessment (RCSA)
- Key Risk Indicators (Green / Amber / Red)
7️⃣ Technology & Digital Initiatives
| Initiative | Description |
|---|
| Gen-AI Based Chatbot – Gyan Sahai | Knowledge platform |
| New Intranet Portal | Pragyan |
| Passbook Printing in 13 languages | Supports HPBP system |
| Updated Finacle Menu | DDTRAND (Demand Draft Transaction and alteration), SMSLANG |
| New Locker Menu | Enhanced security |
8️⃣ Brand Ambassadors
| Category | Name |
|---|
| Global Brand Ambassador | Shri Sachin Tendulkar |
| Other Endorsers | Kidambi Srikanth, Sumit Nagal, Shafali Verma |
9️⃣ Awards
Baroda Alok Chandra Bravery Award – ₹1 lakh Prize
- Winners list from 2021-22 to 2024-25 included (e.g., Mr. Rajeev Kashyap – 2024-25)
🔟 Compliance Policy
Objective
- Ensure compliance with internal & regulatory guidelines
Structure
- CERMO-Next – Online Compliance Management System
- Quarterly Compliance Forum at Branch / RO / ZO levels
Discusses
- Statutory / Regulatory guidelines
- Internal compliance gaps
- Penalty-related issues (RBI / SEBI / IT / Ombudsman etc.)
🏦 Branches & Offices
| Category | Number / Detail |
|---|
| Domestic (India) Branches | 8,447 |
| Overseas Branches/Offices | 82 as on 31 Oct 2025 Belong+1 |
| Domestic ATMs / Self-service Points (India) | ~ 9,316 ATMs (as of March 2025) ETBFSI.com |
| ZO | 25 |
| RO | 148 |
| HO/CO | 1,1 |
Break-down (domestic branches by area) Bank of Baroda
- Metro: 1,821 branches
- Urban: 1,508 branches
- Semi-urban: 2,179 branches
- Rural: 2,939 branches
✅ Subsidiaries & JV
A. Main Domestic Subsidiaries Bank of Baroda
| Type | Name |
|---|
| Subsidiary | BOBCARD Limited (credit cards) |
| Subsidiary | BOB Capital Markets Ltd (BOBCAPS) – investment banking, broking |
| Subsidiary | Baroda Global Shared Services Ltd (BGSS) – back-office / shared services |
| Subsidiary | BarodaSun Technologies Ltd – IT / digital |
| Subsidiary (98.57%) | The Nainital Bank Ltd |
| Subsidiary / JV in AMC | Baroda BNP Paribas Asset Management India Pvt Ltd Goodreturns+1 |
| Subsidiary (insurance) | IndiaFirst Life Insurance Co. Ltd (now majority held by BoB) Wikipedia+1 |
B. Important Joint Ventures (JVs)
| Area | JV Name | Notes |
|---|
| Infrastructure finance | India Infradebt Ltd (40.99%) | JV for infrastructure debt |
| Life Insurance (earlier JV, now majority stake) | IndiaFirst Life Insurance | Started as JV with Andhra Bank & Legal & General; now majority with BoB |
| Asset Management (Mutual Funds) | Baroda BNP Paribas Asset Management India Pvt Ltd | JV between BoB (majority) & BNP Paribas |
| Overseas Banking | India International Bank (Malaysia) Bhd | JV bank in Malaysia |
| Overseas Banking | Indo-Zambia Bank Ltd | Associate / JV in Zambia |
C. Overseas Subsidiaries
| Region | Subsidiary |
|---|
| Africa | Bank of Baroda (Kenya) Ltd, Bank of Baroda (Uganda) Ltd, Bank of Baroda (Botswana) Ltd, Bank of Baroda (Tanzania) Ltd |
| Europe | Bank of Baroda (UK) Ltd |
| Americas | Bank of Baroda (Guyana) Inc |
| Oceania | Bank of Baroda (New Zealand) Ltd |
D. Regional Rural Banks Sponsored by BoB
| RRB Name | State |
|---|
| Baroda Uttar Pradesh Gramin Bank | Uttar Pradesh |
| Baroda Rajasthan Kshetriya Gramin Bank / Rajasthan Gramin Bank | Rajasthan |
| Baroda Gujarat Gramin Bank | Gujarat |
🌟 Exam-Important One-Liners
| Question | Answer |
|---|
| When was Bank of Baroda founded? | 20 July 1908 |
| Who founded BOB? | Maharaja Sayajirao Gaekwad III |
| Initial paid-up capital | ₹10 lakh |
| BCC Full Form | Baroda Corporate Centre |
| ICAAP Full Form | Internal Capital Adequacy Assessment Process |
| ORM tools | Internal Loss DB, RCSA, KRIs |
| Global Brand Ambassador | Sachin Tendulkar |
| Compliance platform | CERMO-Next |
| New Intranet Portal Name | Pragyan |
🧠 Last-Minute Ultra-Short Revision Sheet
BOB Basic Facts
- 1908, ₹10 lakh, Maharaja Sayajirao
- HO: Vadodara, BCC Mumbai
Mergers
HN-S-TUT-BB-SM (10 Banks)
Tech
Gyan Sahai (Gen-AI), Pragyan, Locker Menu, Passbook 13 languages
Risk
ICAAP = Internal Capital Planning
ORM = Loss DB + RCSA + KRI (Green-Amber-Red)
Brand
Sachin Tendulkar, Kidambi Srikanth, Sumit Nagal, Shafali Verma
Compliance
CERMO-Next + quarterly compliance forum
📍 Memory Trick Summary
BOB = 3P Formula
- People (We Barodians)
- Products & Technology (Gen-AI, Pragyan, Finacle)
- Principles (Ethics, Compliance, CSR)